Postgraduate Research Study fees - Continuing in 2026/27
|
Degrees by Research - MPhil, PhD, Masters by Research |
|
|---|---|
|
Band |
Disciplines |
|
1 |
Archaeology, Accountancy, Anthrozoology, Classics, Creative Writing, Drama, English, Film, History, Modern Languages, Law, Theology, Visual Culture, Education, Film, Institute of Arab and Islamic Studies, Law, Philosophy, Sociology, Politics, Theology, Strategy and Security. |
|
2 |
Physics, Engineering, Geology, Renewable Energy. |
|
3 |
Human Geography, Sustainable futures. |
|
4 |
Physical Geography. |
|
5 |
Biological Sciences. |
|
6 |
Medical studies, Nursing Sciences, Neuroscience. |
|
7 |
Mathematics, Environmental Intelligence. |
|
8 |
Accountancy, Management Studies, Economics, Finance. |
|
10 |
Computer Sciences. |
|
12 |
Psychology, Public Health, Sport and Health Sciences, Health and Wellbeing. |
|
13 |
Forensic Psychology, Psychodynamics. |
| Postgraduate Research Band 1 | |||
|---|---|---|---|
| Fee Status | 2023/24 entry | 2024/25 entry | 2025/26 entry |
| Full Time Home/Islands | £4,712 | £4,786 | £5,238 |
| Full Time International | £22,500 | £23,900 | £24,250 |
| Part Time Home/Islands | £2,356 | £2,393 | £2,619 |
| Part Time International | £11,250 | £11,950 | £12,125 |
| Postgraduate Research Band 2 | |||
|---|---|---|---|
| Fee Status | 2023/24 entry | 2024/25 entry | 2025/26 entry |
| Full Time Home/Islands | £4,712 | £4,786 | £5,238 |
| Full Time International | £29,100 | £30,150 | £30,600 |
| Part Time Home/Islands | £2,356 | £2,393 | £2,619 |
| Part Time International | £14,550 | £15,075 | £15,300 |
| Postgraduate Research Band 3 | |||
|---|---|---|---|
| Fee Status | 2023/24 entry | 2024/25 entry | 2025/26 entry |
| Full Time Home/Islands | £4,712 | £4,786 | £5,238 |
| Full Time International | £22,500 | £23,900 | £24,250 |
| Part Time Home/Islands | £2,356 | £2,393 | £2,619 |
| Part Time International | £11,250 | £11,950 | £12,125 |
| Postgraduate Research Band 4 | |||
|---|---|---|---|
| Fee Status | 2023/24 entry | 2024/25 entry | 2025/26 entry |
| Full Time Home/Islands | £4,712 | £4,786 | £5,238 |
| Full Time International | £27,550 | £29,100 | £29,350 |
| Part Time Home/Islands | £2,356 | £2,393 | £2,619 |
| Part Time International | £13,775 | £14,550 | £14,775 |
| Postgraduate Research Band 5 | |||
|---|---|---|---|
| Fee Status | 2023/24 entry | 2024/25 entry | 2025/26 entry |
| Full Time Home/Islands | £4,712 | £4,786 | £5,238 |
| Full Time International | £29,100 | £29,100 | £29,550 |
| Part Time Home/Islands | £2,356 | £2,393 | £2,619 |
| Part Time International | £14,550 | £14,550 | £14,775 |
| Postgraduate Research Band 6 | |||
|---|---|---|---|
| Fee Status | 2023/24 entry | 2024/25 entry | 2025/26 entry |
| Full Time Home/Islands | £4,712 | £4,786 | £5,238 |
| Full Time International | £26,350 | £29,100 | £29,550 |
| Part Time Home/Islands | £2,356 | £2,393 | £2,619 |
| Part Time International | £13,175 | £14,550 | £14,775 |
| Postgraduate Research Band 7 | |||
|---|---|---|---|
| Fee Status | 2023/24 entry | 2024/25 entry | 2025/26 entry |
| Full Time Home/Islands | £4,712 | £4,786 | £5,238 |
| Full Time International | £26,950 | £26,950 | £27,400 |
| Part Time Home/Islands | £2,356 | £2,393 | £2,619 |
| Part Time International | £13,475 | £13,475 | £13,700 |
| Postgraduate Research Band 8 | |||
|---|---|---|---|
| Fee Status | 2023/24 entry | 2024/25 entry | 2025/26 entry |
| Full Time Home/Islands | £4,712 | £4,786 | £5,238 |
| Full Time International | £22,600 | £23,900 | £23,750 |
| Part Time Home/Islands | £2,356 | £2,393 | £2,619 |
| Part Time International | £11,300 | £11,950 | £11,875 |
| Postgraduate Research Band 10 | |||
|---|---|---|---|
| Fee Status | 2023/24 entry | 2024/25 entry | 2025/26 entry |
| Full Time Home/Islands | £4,712 | £4,786 | £5,238 |
| Full Time International | £26,950 | £26,950 | £29,450 |
| Part Time Home/Islands | £2,356 | £2,393 | £2,619 |
| Part Time International | £13,475 | £13,475 | £14,725 |
| Postgraduate Research Band 12 | |||
|---|---|---|---|
| Fee Status | 2023/24 entry | 2024/25 entry | 2025/26 entry |
| Full Time Home/Islands | £4,712 | £4,786 | £5,238 |
| Full Time International | £27,550 | £29,100 | £29,550 |
| Part Time Home/Islands | £2,356 | £2,393 | £2,619 |
| Part Time International | £13,775 | £14,550 | £14,775 |
| Postgraduate Research Band 13 | |||
|---|---|---|---|
| Fee Status | 2023/24 entry | 2024/25 entry | 2025/26 entry |
| Full Time Home/Islands | N/A | £4,786 | £5,238 |
| Full Time International | N/A | £25,850 | £26,850 |
| Part Time Home/Islands | N/A | £2,393 | £2,619 |
| Part Time International | N/A | £12,925 | £13,425 |
If you cannot see your programme of study from the list above and you are a continuing student, your fees may be available to view online via the SRS finance screen in your MyExeter account.